Fit Notes

Size Guide

Every RAVYL piece is cut for a relaxed, considered fit. If you sit between sizes, size down for a closer silhouette or up for more room to layer.

Tops — Tee / Hoodie

Size Chest Length Shoulder
XS34–36 in86–91 cm26.5 in67 cm16.5 in42 cm
S36–38 in91–97 cm27.5 in70 cm17.5 in44 cm
M39–41 in99–104 cm28.0–28.5 in71–72 cm18.5 in47 cm
L42–44 in107–112 cm29.0–29.5 in74–75 cm19.5 in50 cm
XL45–47 in114–119 cm30.0–30.5 in76–77 cm20.5 in52 cm
XXL48–50 in122–127 cm31.0 in79 cm21.5 in55 cm
3XL51–53 in130–135 cm31.5 in80 cm22.5 in57 cm

Bottoms

Size Waist Hip Inseam
XS28–29 in71–74 cm36–37 in91–94 cm30 in76 cm
S30–31 in76–79 cm38–39 in97–99 cm30.5 in77 cm
M32–33 in81–84 cm40–41 in102–104 cm31 in79 cm
L34–36 in86–91 cm42–44 in107–112 cm31.5 in80 cm
XL37–39 in94–99 cm45–47 in114–119 cm32 in81 cm

How to measure

Chest — measure under the arms, around the fullest part of the chest. Waist — measure around the natural waistline. Hip — measure around the fullest part of the hips. All measurements are garment measurements, not body measurements, taken flat and doubled.