SIZE GUIDE
Model fit reference: The model wears 32 / M Amaranth Trousers and a Size M Black Tee (6′1″ / 160 lb). Compare the garment measurements below for your preferred fit.
Black Tee garment measurements in centimetres (cm), not body measurements. Compare with a T-shirt laid flat.
| Measurement (cm) | XSEST. | S | M | L | XL | XXLEST. | XXXLEST. |
| Front length HPS | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Shoulder | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Half chest (1" below armhole) | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Hem | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Half sleeve opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck width | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Front neck drop | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 |
Manufacturer-provided: S–XL, approximate production tolerance ±1 cm. EST. = estimated: XS, XXL and XXXL are extrapolated from the existing S–XL size increments. Those three columns are not manufacturer-confirmed, are subject to change, and must be verified before taking orders for those sizes.